| Academic Year 2020-21 | 
  
   | Course Name | Course Intake | Total No. of Students Admitted | 
  
   | M.Sc.-I (Mathematics) | -- | 45 | 
  
   | M.Sc.-II (Mathematics) | -- | 49 | 
  
   | M.Sc.-I (Statistics) | -- | 58 | 
  
   | M.Sc.-II (Statistics) | -- | 55 | 
  
   | B.Sc.-I (Actuarial Science) | -- | 36 | 
  
   | B.Sc.-II (Actuarial Science) | -- | 24 | 
  
   | B.Sc.-III (Actuarial Science) | -- | 34 | 
  
   | Total | 301 | 
  
   | Academic Year 2019-20 | 
  
   | Course Name | Course Intake | Total No. of Students Admitted | 
  
   | M.Sc.-I (Mathematics) | -- | 50 | 
  
   | M.Sc.-II (Mathematics) | -- | 44 | 
  
   | M.Sc.-I (Statistics) | -- | 56 | 
  
   | M.Sc.-II (Statistics) | -- | 50 | 
  
   | B.Sc.-I (Actuarial Science) | -- | 25 | 
  
   | B.Sc.-II (Actuarial Science) | -- | 35 | 
  
   | B.Sc.-III (Actuarial Science) | -- | 31 | 
  
   | Total | 291 | 
  
   | Academic Year 2018-19 | 
  
   | Course Name | Course Intake | Total No. of Students Admitted | 
  
   | M.Sc.-I (Mathematics) | 40 | 48 | 
  
   | M.Sc.-I (Statistics) | 40 | 52 | 
  
   | B.Sc.-I (Actuarial Science) | 40 | 41 | 
  
   | Academic Year 2017-18 | 
  
   | M.Sc.-I (Mathematics) | 50 | 61 | 
  
   | M.Sc.-I (Statistics) | 55 | 62 | 
  
   | B.Sc.-I (Actuarial Science) | 40 | 40 | 
  
  
  
   | Academic Year 2016-17 | 
  
   | M.Sc.-I (Mathematics) | 50 | 55 | 
  
   | M.Sc.-I (Statistics) | 45+05 | 54 | 
  
   | B.Sc.-I (Actuarial Science) | 40 | 18 | 
  
  
  
   | Academic Year 2015-16 | 
  
   | M.Sc.-I (Mathematics) | 40 | 54 | 
  
   | M.Sc.-II (Mathematics) | 40 | 50 | 
  
   | M.Sc.-I (Statistics) | 30 | 45 | 
  
   | M.Sc.-II (Statistics) | 30 | 38 | 
  
   | B.Sc.-I (Actuarial Science) | 40 | 13 | 
  
   | B.Sc.-II (Actuarial Science) | 40 | 09 | 
  
   | B.Sc.-III (Actuarial Science) | 40 | 07 | 
  
   | Total | 216 | 
  
   | Academic Year 2014-15 | 
  
   | M.Sc.-I (Mathematics) | 40 | 53 | 
  
   | M.Sc.-II (Mathematics) | 40 | 50 | 
  
   | M.Sc.-I (Statistics) | 30 | 42 | 
  
   | M.Sc.-II (Statistics) | 30 | 42 | 
  
   | B.Sc.-I (Actuarial Science) | 40 | 10 | 
  
   | B.Sc.-II (Actuarial Science) | 40 | 08 | 
  
   | B.Sc.-III (Actuarial Science) | 40 | 03 | 
  
   | Total | 206 |